Tissue Antigens | Fee |
Actin, alpha-Smooth Muscle, 1A4 | 27.00 |
Adrenocorticotrophic Hormone - ACTH | 27.00 |
Alpha-1-Antitrypsin-AAT | 27.00 |
Amylin, IAPP; anti-human or -cat | 27.00 |
Calcitonin | 27.00 |
Calcitonin Gene Related Peptide - CGRP | 27.00 |
CD117, c-kit, mast cells; GIST; stem cell precursor recptr | 27.00 |
Chromogranin A | 27.00 |
Cytokeratin 34BE12; CK's #1,5,10,14, high MW (all squamous, transitional and some ductal epithelia) | 27.00 |
Cytokeratin Ks20.8; CK #20 (gastric, intestinal, urothelial epithelia, Merkel cells) | 27.00 |
Cytokeratin Lu-5; broad spectrum (all glandular to squamous epithelia) | 27.00 |
Cytokeratin 5D3; CK's #8,18,19; low MW (ductal, glandular epithelia) | 27.00 |
Cytokeratin OV-TL 12/30; CK#7 (glandular, transitional epithelia) | 27.00 |
Desmin, D33 | 27.00 |
Factor VIII-Related Antigen (von Willebrand's) | 27.00 |
Gastrin | 27.00 |
Glial Fibrillary Acidic Protein - GFAP | 27.00 |
Glucagon | 27.00 |
Hepatocyte | 27.00 |
Islet Amyloid Polypeptide - IAPP, Amylin; anti-human or -cat | 27.00 |
Insulin | 27.00 |
Ki-67 | 27.00 |
Lysozyme/Muramidase | 27.00 |
Melanoma Antigen; Melan -A; A103 | 27.00 |
Myeloid/Histiocyte Antigen, MAC387 | 27.00 |
Myoglobin | 27.00 |
Neurofilament Protein - NF; 2F11 | 27.00 |
Neuron-Specific Enolase - NSE | 27.00 |
Pancreatic Polypeptide - PP | 27.00 |
Prolactin | 27.00 |
Proliferating Cell Nuclear Antigen - PCNA; PC10; S phase | 27.00 |
Prostate Specific Antigen - PSA | 27.00 |
S-100 Protein | 27.00 |
Serotonin, 5HT-H209 | 27.00 |
Somatostatin | 27.00 |
Synaptophysin, SY38 | 27.00 |
Thyroglobulin | 27.00 |
Thyroxine - T4 | 27.00 |
Tryptase, mast cell, AA1 | 27.00 |
Vimentin, V9 | 27.00 |
Immunologic Markers | |
CD3; T cells, All species | 27.00 |
CD18; Leukocyte Func Assoc-1 Ag; LFA-1; CA16.3C10, Canine | 27.00 |
CD18; Leukocyte Func Assoc-1 Ag; LFA-1; FE3.9F2, Feline | 27.00 |
CD20; B cells | 27.00 |
CD45RA; B cells, monocytes, some T cells; CA21.4B3, Canine | 27.00 |
IgA; Bovine, Canine, Equine | 27.00 |
IgG; Canine, Equine, Feline, Ovine, Porcine | 27.00 |
IgM; Bovine, Canine, Equine, Feline, Porcine | 27.00 |
Kappa Ig Light Chain; All Species | 27.00 |
Lambda Ig Light Chain; All Species | 27.00 |